Anaconda | |
---|---|
Cover for the DVD-box containing the first four films. | |
Created by | |
Original work | Anaconda |
Print publications | |
Novel(s) | Anaconda: The Writer's Cut (2014) |
Films and television | |
Film(s) |
|
Games | |
Video game(s) |
|
Audio | |
Soundtrack(s) |
|
Anaconda (also known as Anacondas) is a series of Americanhorror films created by Hans Bauer, Jim Cash and Jack Epps Jr. Produced and distributed by Sony Pictures Home Entertainment, the series began with Anaconda (1997) directed by Luis Llosa, and was followed by one theatrical standalone sequel, Anacondas: The Hunt for the Blood Orchid (2004) directed by Dwight H. Little, and three television sequels, Anaconda 3: Offspring (2008), Anacondas: Trail of BloodActress in karate kid 1. (2009), both directed by Don E. FauntLeRoy, and Lake Placid vs. Anaconda (2015) directed by A. B. Stone and being a crossover with the Lake Placid series. Each installment revolves around giant man-eatinganacondas and the efforts of various groups of people to capture or destroy the creatures. The fictional plant known as the Blood Orchid and the company Wexel Hall Pharmaceuticals as well as the fictitious Murdoch family are repeatedly referenced in the films.
- 1Films
- 4Reception
- 5Publications
- 6Video games
Films[edit]
Anaconda (1997)[edit]
When a documentary crew traveling through the Amazon jungle picks up a stranded man, they are unaware of the trouble that will occur. This stranger's hobby is to capture the giant Anaconda snake, and plans to continue targeting it on their boat, by any means necessary.
Anacondas: The Hunt for the Blood Orchid (2004)[edit]
A scientific expedition sets out for Borneo to seek a flower called the Blood Orchid, which could grant longer life. Meanwhile, they run afoul of snakes and each other.
Anaconda 3: Offspring (2008)[edit]
A team of mercenaries join forces with a herpetologist and an assistant from the billionaire owner who both worked in a genetic research lab, Wexel Hall, to capture the snakes after they escaped from the lab, until they find themselves needing to stop them before it's too late.
Anacondas: Trail of Blood (2009)[edit]
A herpetologist is on a mission to destroy the Blood Orchid from the billionaire who wanted a serum of the orchid to cure his cancer, until a dangerous snake threatens everyone.
Lake Placid vs. Anaconda (2015)[edit]
In Black Lake, Maine, an accident allows the two giant species, crocodiles and anacondas had been regenerated and escape towards to Clear Lake. Now, Reba teams up with Tully to find his daughter Bethany and a group of sorority girls in a deadly match between the two creatures.
Cast and characters[edit]
Character | Films | ||||
---|---|---|---|---|---|
Anaconda | Anacondas: The Hunt for the Blood Orchid | Anaconda 3: Offspring | Anacondas: Trail of Blood | Lake Placid vs. Anaconda | |
1997 | 2004 | 2008 | 2009 | 2015 | |
Terri Flores | Jennifer Lopez | Mentioned only | |||
Danny Rich | Ice Cube | Mentioned only | |||
Paul Serone | Jon Voight | Mentioned only | |||
Professor Steven Cale | Eric Stoltz | Mentioned only | |||
Warren Westridge | Jonathan Hyde | Mentioned only | |||
Gary Dixon | Owen Wilson | Mentioned only | |||
Denise Kalberg | Kari Wuhrer | Mentioned only | |||
Mateo | Vincent Castellanos | ||||
Poacher | Danny Trejo | ||||
Bill Johnson | Johnny Messner | ||||
Sam Rogers | KaDee Strickland | ||||
Dr. Jack Bryon | Matthew Marsden | ||||
Cole Burris | Eugene Byrd | ||||
Gail Stern | Salli Richardson-Whitfield | ||||
Tran Wu | Karl Yune | ||||
Gordon Mitchell | Morris Chestnut | ||||
Dr. Ben Douglas | Nicholas Gonzalez | ||||
John Livingston | Andy Anderson | ||||
Stephen Hammett | David Hasselhoff | ||||
Dr. Amanda Hayes | Crystal Allen | ||||
Peter 'J.D.' Murdoch | John Rhys-Davies | Mentioned only | |||
Pinkus | Ryan McCluskey | ||||
Nick | Patrick Regis | ||||
Andrei | Alin Olteanu | ||||
Grozny | Anthony Green | Flashback | |||
Victor | Toma Danilă | Flashback | |||
Sofia | Milhaela Oros | Flashback | |||
Professor Eric Kane | Serban Celea | Flashback | |||
Darryl | Alin Constantinescu | Flashback | |||
Peter Reysner | Zoltan Butuc | ||||
Jackson | Linden Ashby | ||||
Scott | Danny Midwinter | ||||
Alex | Călin Stanciu | ||||
Heather | Ana Ularu | ||||
Wendy | Anca-Ioana Androne | ||||
Eugene | Emil Hostina | ||||
Will 'Tully' Tull | Corin Nemec | ||||
Reba | Yancy Butler | ||||
Jim Bickerman | Robert Englund | ||||
Bethany Tull | Skye Lourie | ||||
Sarah Murdoch | Annabel Wright | ||||
Beach | Stephen Billington | ||||
Tiffani | Laura Dale | ||||
Margo | Ali Eagle | ||||
Deputy Ferguson | Oliver Walker |
Crew[edit]
Role | Film | ||||
---|---|---|---|---|---|
Anaconda | Anacondas: The Hunt for the Blood Orchid | Anaconda 3: Offspring | Anacondas: Trail of Blood | Lake Placid vs. Anaconda | |
1997 | 2004 | 2008 | 2009 | 2015 | |
Director | Luis Llosa | Dwight H. Little | Don E. FauntLeRoy | A. B. Stone | |
Writer(s) | Hans Bauer Jim Cash Jack Epps Jr. | Screenplay by John Claflin Daniel Zelman Michael Miner Edward Neumeier Story by Hans Bauer Jim Cash Jack Epps Jr. | Nicholas Davidoff David Olson | David Olson | Screenplay by Berkeley Anderson |
Producer(s) | Verna Harrah Carol Little Leonard Rabinowitz | Verna Harrah | Alison Semenza | Jeffery Beach Phillip Roth | |
Composer | Randy Edelman | Nerida Tyson-Chew | Peter Meisner | Claude Foisy | |
Cinematographer | Bill Butler | Stephen F. Windon | Don E. FlauntLeRoy | Ivo Peitchev | |
Editor | Michael R. Miller Gregg London | Marcus D'Arcy Mark Warner | Scott Conrad | Cameron Hallenbeck | |
Production companies | Middle Fork Productions | Hollywood Media Bridge Stage 6 Films | UFO International Destination Films | ||
Distributor | Columbia Pictures | Screen Gems | Sony Pictures Home Entertainment | ||
Release date | April 11, 1997 | August 27, 2004 | July 26, 2008 | February 28, 2009 | April 25, 2015 |
Running time | 89 minutes | 97 minutes | 91 minutes | 89 minutes | 92 minutes |
Reception[edit]
Box office performance[edit]
Film | Release date | Box office gross | Budget | ||
---|---|---|---|---|---|
North America | Other territories | Worldwide | |||
Anaconda | April 11, 1997 | $65,885,767[1] | $71,000,000[1] | $136,885,767[1] | $45 million[2] |
Anacondas: The Hunt for the Blood Orchid | August 27, 2004 | $32,238,923[3] | $38,753,975[3] | $70,992,898[3] | $25 million[2] |
Total | $98,124,690 | $109,753,975 | $207,878,669 | $70 million |
Critical response[edit]
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
Anaconda | 40% (50 reviews)[4] | 37 (20 reviews)[5] | B−[6] |
Anacondas: The Hunt for the Blood Orchid | 25% (118 reviews)[7] | 40 (28 reviews)[8] | B[9] |
Publications[edit]
Anaconda: The Writer's Cut (2014)[edit]
Anaconda: The Writer's Cut is a novel by Hans Bauer published in 2014. Bauer also wrote the screenplay for the 1997 film Anaconda and its 2004 sequel Anacondas: The Hunt for the Blood Orchid.[10]Nwn2 cd key location.
Video games[edit]
Quake Anaconda Mod (1997)[edit]
Promoting the original film's release, Sony released a free total conversion mod for Quake Mission Pack No. 1: Scourge of Armagon which featured new snake enemies and a large Anaconda boss character.[11][12]
Anacondas Arcade Game (2004)[edit]
Anacondas Arcade Game is an online interactive game produced by Sony Studios in 2004 to promote the film Anacondas: The Hunt for the Blood Orchid from the same year.[13]
Anacondas 3D: Adventure Game (2004)[edit]
Anacondas 3D: Adventure Game is an online interactive game produced by Sony Studios in 2004 to promote the film Anacondas: The Hunt for the Blood Orchid from the same year.[14][15]
Snakes on a Babe (2008)[edit]
Snakes on a Babe is an online interactive game produced in 2008 to promote the film Anaconda 3: Offspring from the same year.[16][17]
References[edit]
- ^ abc'Anaconda'. Box Office Mojo. Retrieved 2015-05-12.
- ^ ab'Box Office History for Anaconda Movies'. The Numbers. Retrieved 2015-05-12.
- ^ abc'Anacondas: The Hunt for the Blood Orchid'. Box Office Mojo. Retrieved 2015-05-12.
- ^'Anaconda (1997)'. Rotten Tomatoes. Retrieved 2015-05-12.
- ^'Anaconda'. Metacritic. Retrieved 2015-05-12.
- ^'CinemaScore'. cinemascore.com.
- ^'Anacondas: The Hunt for the Blood Orchid (2004)'. Rotten Tomatoes. Retrieved 2015-05-12.
- ^'Anacondas: The Hunt for the Blood Orchid'. Metacritic. Retrieved 2015-05-12.
- ^'CinemaScore'. cinemascore.com.
- ^'Anaconda: The Writer's Cut - Kindle edition by Hans Bauer. Literature & Fiction Kindle eBooks @ Amazon.com'. amazon.com.
- ^https://www.bluesnews.com/archives/march97-5.html
- ^https://www.quaddicted.com/reviews/anaconda.html
- ^http://www.freeaddictinggames.com/game/anacondas/
- ^http://www.gamepressure.com/download.asp?ID=6000
- ^http://anacondas-3d-adventure-game.software.informer.com
- ^'Anaconda 3 – The Offspring Presents: Snakes on a Babe'. Beyond Hollywood. 2008-10-28. Retrieved 2015-05-12.
- ^'Archived copy'. Archived from the original on 2011-02-08. Retrieved 2016-02-21.CS1 maint: Archived copy as title (link)
Directed by
Luis Llosa |
Writing Credits(WGA)
Hans Bauer | .. | (written by) and |
Jim Cash | .. | (written by) & |
Jack Epps Jr. | .. | (written by) |
Cast (in credits order) verified as complete
Jennifer Lopez | .. | Terri Flores |
Ice Cube | .. | Danny Rich |
Jon Voight | .. | Paul Serone |
Eric Stoltz | .. | Dr. Steven Cale |
Jonathan Hyde | .. | Warren Westridge |
Owen Wilson | .. | Gary Dixon |
Kari Wuhrer | .. | Denise Kalberg |
Vincent Castellanos | .. | Mateo |
Danny Trejo | .. | Poacher |
Frank Welker | .. | Anaconda (voice) |
Produced by
Jack Epps Jr. | .. | producer |
Andy Fickman | .. | associate producer |
Verna Harrah | .. | producer |
Carole Little | .. | producer |
Beau Marks | .. | co-producer |
Leonard Rabinowitz | .. | producer |
Stelvio Rosi | .. | line producer |
Susan Ruskin | .. | executive producer |
Music by
Randy Edelman |
Cinematography by
Bill Butler |
Film Editing by
Michael R. Miller |
Casting By
Mindy Marin |
Production Design by
Kirk M. Petruccelli |
Art Direction by
Barry Chusid |
Set Decoration by
Daniel Loren May | .. | (as Daniel L. May) |
Costume Design by
Kathy Monderine |
Makeup Department
Ken Diaz | .. | makeup artist: Mr. Voight |
Dino Ganziano | .. | hair stylist: Mr. Voight |
Donna Barrett Gilbert | .. | key hair stylist |
Joel Harlow | .. | special makeup effects artist |
Rob Hinderstein | .. | makeup artist |
Dayne Johnson | .. | makeup artist |
Jim Kail | .. | key makeup artist (as James Kail) |
Sônia Silva | .. | make up: Brazil (as Sonia Regina Silva) |
Julia Steinberg | .. | assistant hair stylist |
Production Management
Valeria Costa Amorim | .. | assistant production manager |
James Dyer | .. | unit production manager (as James R. Dyer) |
Caíque Martins Ferreira | .. | production manager |
Second Unit Director or Assistant Director
Xochi Blymyer | .. | second assistant director |
Bruce Carter | .. | second assistant director |
K.C. Colwell | .. | first assistant director |
Kátia Lund | .. | first assistant director: Brazil |
Beau Marks | .. | second unit director |
Lisanne Sartor | .. | second second assistant director |
Rosemarie Unite | .. | second second assistant director: Los Angeles |
Art Department
Jon Aguilar | .. | set dresser |
Randy Bostic | .. | lead man |
Cristina Cirne | .. | set dresser: Brazil |
Elixandro Diaz Jr. | .. | plaster supervisor |
Joseph C. Fama | .. | general foreman (as Joe Fama) |
Tracy Farrington | .. | property master |
John French | .. | gang boss |
Joey Genitempo | .. | on-set scenic: re-shoots |
Serge Genitempo | .. | stand-by painter |
Peter Gornstein | .. | concept artist |
Justin J. LaPresle | .. | propmaker |
Thomas W. Lay Jr. | .. | production illustrator |
Adam Martyn | .. | sculptor-mouldmaker |
Louis Medrano | .. | painter |
Barbara Mesney | .. | set designer |
Michael Muscarella | .. | construction coordinator (as Michael A. Muscarella) |
David Napoli | .. | set dresser |
David J. Negron Jr. | .. | storyboard artist |
Andrew Neskoromny | .. | set designer |
Tom Reta | .. | assistant art director |
Michael Sarley | .. | storyboard artist |
John Sweeney | .. | assistant propmaster |
Ron Ashmore | .. | paint supervisor (uncredited) |
Beatriz Castro | .. | construction coodinator: Brazil (uncredited) |
Glen Harmon | .. | greens supervisor (uncredited) |
Monica Rochlin | .. | assistant props: Brazil (uncredited) |
Robert Silcock | .. | prop maker (uncredited) |
Sound Department
Douglas B. Arnold | .. | sound mixer |
John H. Arrufat | .. | dialogue editor |
Steve Birkett | .. | boom operator |
Destiny Borden | .. | first assistant sound editor |
Steve Cain | .. | cable person |
Simon Coke | .. | sound effects editor |
Henry Dobson | .. | dubbing supervisor: international versions |
Ronald Eng | .. | dialogue editor |
Ed Fassl | .. | sound effects editor |
Richard C. Franklin | .. | supervising sound editor |
Nerses Gezalyan | .. | foley mixer / sound mixer |
Hector C. Gika | .. | sound effects editor |
Avram D. Gold | .. | adr editor |
Kimberly Harris | .. | adr supervisor (as Kimberly Harris-Rivolier) |
Gary A. Hecker | .. | foley artist |
Drake Jenevein | .. | assistant sound editor |
Daniel J. Leahy | .. | re-recording mixer |
Larry Mann | .. | foley editor |
Tony Negrete | .. | assistant sound editor |
Mark Pappas | .. | foley editor |
Nico Salvato | .. | adr assistant (as Monique Salvato) |
Gregory H. Watkins | .. | re-recording mixer |
Jeffrey Wilhoit | .. | foley artist |
Gary Wright | .. | dialogue editor |
David Yaffe | .. | sound mixer: replacement mixer |
Special Effects by
Tony Allard | .. | special effects technician |
Steve Blumenkrantz | .. | animatronic effects |
Ty Boyce | .. | animatronic snakes / electrical/hydraulic designer |
Darrell Burgess | .. | special effects technician |
Dave Caldwell | .. | animatronic effects |
Terry Chapman | .. | special effects foreman |
Walt Conti | .. | animatronics effects |
Manuel Contreras | .. | animatronic effects |
Alan Cooney | .. | animatronic effects |
Charles E. Dolan | .. | special effects foreman |
Stephanie Englert | .. | animatronic effects |
Chuck Gaspar | .. | special effects supervisor |
Joss Geiduschek | .. | animatronic effects |
David Hoehn | .. | creature effects prosthetics artist: Edge Innovations |
Nori Honda | .. | sculptural designer: Steve Johnson's XFX Inc |
Jonathan Horton | .. | animatronic effects |
Tom Hsiu | .. | animatronic effects |
Nancy Huffman | .. | special effects assistant: animatronic effects |
Dana Klaren | .. | special effects technician |
David Knight | .. | animatronic effects |
Krissy Luster | .. | animatronic effects |
John Raff | .. | animatronic effects |
Gary Reyes | .. | animatronic effects |
Edward Roberts | .. | animatronic effects |
Alan Schier | .. | animatronic effects |
John Titus | .. | animatronic effects |
Tim Walkey | .. | special effects foreman |
John Williams | .. | animatronic effects |
Mitchell Barham | .. | animatronic snakes (uncredited) |
Rich E. Cordobes | .. | special effects technician (uncredited) |
Dirk Rogers | .. | special effects technician: Altered Anatomy EFX (uncredited) |
Visual Effects by
Scott Anderson | .. | visual effects editor: SPI |
Elisabeth Arko | .. | technical assistant |
Bill Houston Ball | .. | visual effects |
Jacquie Barnbrook | .. | visual effects coordinator |
Travis Baumann | .. | digital artist: CFC |
Jim Berney | .. | technical director: SPI |
John Berri | .. | assistant visual effects editor |
Allen Blaisdell | .. | visual effects photography |
Colin Campbell | .. | compositing lead |
Rusty Case | .. | senior systems architect |
Anthony Ceccomancini | .. | pre-visualization coordinator |
John Decker | .. | digital artist |
Thomas R. Dickens | .. | lead prop modeler: SPI |
Rob Engle | .. | software developer |
Darcy Fray | .. | visual effects coordinator |
Robin Griffin | .. | visual effects producer |
Michael S. Harbour | .. | digital artist |
Ralph Horan | .. | executive producer: visual effects |
Martin A. Kline | .. | visual effects art director |
Kelvin Lee | .. | lead animator |
Ann Monn | .. | visual effects artist |
John Nelson | .. | visual effects supervisor |
Felix Ojeda | .. | digital artist |
Janek Sirrs | .. | visual effects |
Serge Sretschinsky | .. | supervising technical director |
David Tanner | .. | software engineer |
Aileen Timmers | .. | visual effects producer |
Audrea Topps Harjo | .. | software production coordinator |
Michael J. Travers | .. | digital artist: SPI |
Barry Weiss | .. | senior staff: SPI |
Manny Wong | .. | creature animator |
Terrence Masson | .. | animation consultant (uncredited) |
Paul McGhee | .. | film scanning and recording (uncredited) |
Hal Miles | .. | digital artist (uncredited) |
Lance Powell | .. | technical coordinator (uncredited) |
Attila Veress | .. | film scanner operator (uncredited) |
Stunts
Jennifer Badger | .. | stunts |
Sandy Berumen | .. | stunts |
Nick Brett | .. | stunts |
Phil Culotta | .. | stunts |
Carol Daniels | .. | stunts |
J. Mark Donaldson | .. | stunts |
Richard Epper | .. | stunts |
Patricia Eskenazi | .. | stunt double: Kari Wehrer |
Stephanie Finochio | .. | stunt double |
Mickey Giacomazzi | .. | stunts |
Terry Jackson | .. | stunt double: Jonathan Hyde |
Terry James | .. | stunts |
Jim McConnell | .. | stunts |
Hugh Aodh O'Brien | .. | stunts (as Hugh O'Brien) |
Chuck Picerni Jr. | .. | stunts |
Denney Pierce | .. | stunts |
Jeff Podgurski | .. | stunts |
Dennis Scott | .. | stunts |
Mike Smith | .. | stunts |
Patrick J. Statham | .. | stunts |
Dain Turner | .. | stunts |
Tierre Turner | .. | stunts |
Eddie L. Watkins | .. | stunts (as Eddie Watkins) |
April Weeden | .. | stunts |
Webster Whinery | .. | stunt coordinator |
Camera and Electrical Department
Wayne Baker | .. | underwater assistant camera |
Gary A. Beaird | .. | grip (as Gary 'Bullet' Beaird Jr.) |
Roy Bean | .. | video assist operator |
Marcela Bourseau | .. | second assistant camera |
Robert C. Carlson | .. | steadicam assistant |
Laurence Cropley | .. | lighting technician |
Thomas M. Dangcil | .. | lighting technician |
Tammy Fouts | .. | second assistant camera |
Walt Fraser | .. | camera operator |
Casey Jones | .. | grip |
Ron Kunecke | .. | night light operator |
Amy La Licata | .. | second assistant camera |
David Maddux | .. | gaffer |
Jim Marquette | .. | assistant camera |
Joe Martens | .. | lighting technician |
John Martens | .. | lighting technician |
Marcos Menescal | .. | second assistant camera: Brazil |
Michael Douglas Middleton | .. | still photographer: Sony Imageworks Publicity |
Pedro Moraes | .. | camera trainee |
Edward C. Peters | .. | dolly grip (as Edward Peters) |
Gu Ramalho | .. | camera loader / second assistant camera |
Van Redin | .. | still photographer |
Pete Romano | .. | underwater photographer |
Walter Royle | .. | best boy grip (as Walter Royle Jr.) |
Toca Seabra | .. | aerial camera operator: Brazil |
Eduardo Segovia | .. | gaffer: Brazil |
Rick Senteno | .. | assistant chief lighting technician |
Philip Sloan | .. | key grip |
Cliff Sperry | .. | best boy grip |
Alex Touyarot | .. | first assistant camera |
Robert Ulland | .. | steadicam operator |
Nilo Vital | .. | key grip: Brazil |
Tim Collins | .. | grip (uncredited) |
Animation Department
David Simmons | .. | animator |
David B. Vallone | .. | animator |
Casting Department
Debora Da Silva Medeiros | .. | extras casting: Brazil |
John Papsidera | .. | casting associate |
Costume and Wardrobe Department
Gala Autumn | .. | set costumer |
Roberto Carneiro | .. | costumer |
Bridgitte Ferry | .. | costumer |
Inéz Salgado Miranda | .. | wardrobe assistant: Brazil |
Maria Beatriz B. Salgado | .. | wardrobe assistant: Brazil |
Editorial Department
Dale E. Grahn | .. | color timer |
Mo Henry | .. | negative cutter |
Lisa Kramer | .. | apprentice editor |
Margaret Liu | .. | assistant film editor |
Gregg London | .. | additional film editor |
Benjamin Rapoport | .. | assistant film editor |
Location Management
Flavio Chaves | .. | location manager: Brazil |
Jane E. Graves | .. | assistant location manager |
Ricardo Karam | .. | location liaison: Brazil |
Deborah Laub | .. | location manager |
Music Department
Elton Ahi | .. | scoring engineer |
Tom Boyd | .. | musician: oboe soloist |
Sandy DeCrescent | .. | orchestra contractor |
Joanie Diener | .. | music editor |
Randy Edelman | .. | conductor |
Gary A. Hecker | .. | anaconda vocal effects |
Stephen Lotwis | .. | music editor |
James Thatcher | .. | musician: french horn |
John Beal | .. | composer: trailer (uncredited) |
Ralph Ferraro | .. | orchestrator (uncredited) |
Transportation Department
Lizette Martins de Lima | .. | transportation office manager: Brazil |
Robert Hunter Jr. | .. | transportation captain (as Robert Hunter) |
Greg Nutt | .. | transportation captain |
Gregory Nutt | .. | transportation co-captain |
John F. Teeple | .. | driver |
Leo Wery | .. | transportation captain: Brazil |
Other crew
Geoff Abadee | .. | logistics |
Fred Aghajanian | .. | production assistant |
Elizabeth S. Barton | .. | script supervisor (as Elizabeth Barton) |
Wade Beckett | .. | production assistant |
Hélio Bodini | .. | production assistant: Brazil (as Helio Bodini) |
Kevin A. Canamar | .. | construction medic |
Craig Comstock | .. | production assistant |
Pat Curtin | .. | marine coordinator: Brazil |
Paul Emmons | .. | Medic |
Alison Ferber | .. | assistant: Mr. Llossa |
Tiffany Fraser | .. | first assistant accountant (as Tiffany Reinhard) |
Helen Gabrielle Gliniak | .. | production assistant (as Gabrielle Gliniak) |
Vanessa Grayson | .. | stand-in |
Richard Harrah | .. | production executive |
Justine Hebron | .. | assistant production coordinator |
Rebecca Hilliard | .. | assistant: Mr. Marks |
Girish Johar | .. | marketing & distribution |
Todd Johnson | .. | craft service |
Karen Juncosa | .. | assistant: Ms. Harrah |
Gene Kelly | .. | production accountant |
Tracy L. Kettler | .. | assistant production coordinator |
Kristen Kurczak | .. | production assistant |
Marcus Le Bov | .. | production assistant |
Rock LeRoy | .. | caterer |
Jim Marquette | .. | technical supporter |
Kris Fullan Martinez | .. | production coordinator |
Bertram McCann | .. | marine coordinator |
Phil Minsky | .. | caterer |
Michael Neal | .. | payroll accountant |
Pete Nichols | .. | marine water coordinator: Brazil |
William O'Dwyer Fogtman | .. | production advisor: Brazil |
Adeniyi Paris | .. | production assistant |
Ronn Riser | .. | assistant: Ice Cube (as Ronald Riser) |
Arlene Rodriguez | .. | assistant: Ms. Lopez |
Nancy Rosing | .. | production coordinator: re-shoots |
Betsy Sullenger | .. | assistant: Ms. Ruskin |
Gloria Tacchino | .. | assistant: Mr. Stoltz |
Sharon B. Taksel | .. | post-production accountant |
Mira Tweti | .. | unit publicist |
Leone Marucci | .. | production assistant (uncredited) |
Ernest Rister | .. | production assistant (uncredited) |
Thanks
Napoleon A. Chagnon | .. | special thanks |