Our category browser page lets you browse through recent Pentium Dual Core reviews, discover new Pentium Dual Core products and jump straight to their expert reviews.
2018 | |||
---|---|---|---|
May 25, 2018 | Intel Pentium Gold G5400 | Hardware.info | |
2017 | |||
Aug 28, 2017 | Intel Pentium G4620 | i2Hard (ru) | |
May 1, 2017 | Intel Pentium G4560 | Hardware Secrets | |
Apr 24, 2017 | Intel Pentium G4560 | Hardware-Mag (de) | |
Feb 25, 2017 | Intel Pentium G4620 and G4560 | Tom's Hardware | |
Feb 21, 2017 | Intel Pentium G4500 | Hardware Secrets | |
Feb 9, 2017 | Intel Pentium G4560 vs 6600K vs 7600K | FunkyKit | |
Feb 8, 2017 | Intel Pentium G4560 | TechSpot | |
Feb 1, 2017 | Intel Pentium G4600 | Phoronix | |
Jan 16, 2017 | Intel Pentium G4560 | ComputerBase (de) | |
2016 | |||
Dec 20, 2016 | Intel Pentium G4520 | Cowcotland (fr) | |
Apr 13, 2016 | Intel Pentium G4400 | Legit Reviews | |
2015 | |||
Nov 30, 2015 | Intel Pentium G4400 | Phoronix | |
Sep 24, 2015 | Intel Pentium N3700 | Hardware Secrets | |
Jan 8, 2015 | Pentium J2900 | Hardware Secrets | |
2014 | |||
Oct 21, 2014 | Intel Pentium G3258 | Technologix | |
Oct 10, 2014 | Intel Pentium G3258 | Vortez | |
Sep 30, 2014 | Intel Pentium J2900 & ASRock Q2900-ITX | TechSpot | |
Jul 30, 2014 | Intel Pentium G3258 | Tom's Hardware | |
Jul 25, 2014 | Intel Pentium G3258 | TechSpot | |
Jul 23, 2014 | Intel Pentium G3258 | Tweaktown | |
Jul 21, 2014 | Intel Pentium G3258 | ComputerBase (de) | |
Jul 17, 2014 | Intel Pentium G3258 Linux Performance | Phoronix | |
Jul 10, 2014 | Intel Pentium G3258 | Cowcotland (fr) | |
Jul 9, 2014 | Intel Pentium G3258 | Tech Report | |
Jul 8, 2014 | Intel Pentium G3258 | Legit Reviews | |
Jul 5, 2014 | Intel Pentium G3258 | OCMF (fr) | |
Jul 2, 2014 | Intel Pentium G3258 | Guru3D | |
Jun 30, 2014 | Intel Pentium G3258 | Legit Reviews | |
Jun 18, 2014 | Intel Pentium G3258 | Tom's Hardware | |
Jun 17, 2014 | Intel Pentium 20th Anniversary Edition G3258 | Madshrimps | |
Jun 12, 2014 | Intel Pentium Anniversary Edition G3258 | Hexus.net | |
Apr 18, 2014 | Intel Pentium G3220 | Hexus.net | |
Mar 12, 2014 | Intel Pentium G3220 | Legit Reviews | |
2012 | |||
Nov 7, 2012 | Intel Pentium G2100T | Cowcotland (fr) | |
2011 | |||
Aug 9, 2011 | Intel Pentium G850 | Legit Reviews | |
Aug 2, 2011 | Intel Pentium G620 | Legit Reviews | |
Jun 25, 2011 | Intel Pentium G850, Pentium G840 and Pentium G620 | X-bit labs | |
2009 | |||
May 7, 2009 | Intel Pentium Dual Core (all models) | HardwareSecrets | |
2008 | |||
Dec 29, 2008 | Intel Pentium Dual-Core E5200 | TechGage | |
Jul 14, 2008 | Intel Mobile X9000 | Legit Reviews | |
Jun 13, 2008 | Pentium Dual Core | HardwareSecrets | |
2006 | |||
Apr 29, 2006 | 65nm Dual Core: The Pentium D 930 | NeoSeeker | |
Apr 18, 2006 | Budget Dual-Core Goodness - Pentium D 805 | NeoSeeker | |
Feb 3, 2006 | Intel Extreme Edition 955 | MBReview | |
2005 | |||
Aug 21, 2005 | Intel Pentium D 840 | PCStats | |
Jul 23, 2005 | Intel Pentium XE 840 & Pentium D 840 | HardwareZone | |
Jul 20, 2005 | Pentium D 820 | Hardcoreware | |
Jul 14, 2005 | Intel Pentium D 820 Dual Core | DriverHeaven | |
Jun 29, 2005 | Intel Extreme Edition 840 | MBReview | |
May 5, 2005 | Intel's Pentium Extreme Edition 840 | Tech Report | |
Apr 12, 2005 | Intel multi & dual-core processors | A1 Electronics | |
Apr 4, 2005 | Pentium Dual Core Preview | HardOCP | |
Apr 4, 2005 | Intel's Pentium EE 840 | Hexus | |
Apr 4, 2005 | Intel Dual-Core Benchmarks | ComputerBase (de) | |
Apr 4, 2005 | Pentium EE model 840 | TrustedReviews | |
Apr 4, 2005 | Intel Dual Core: Pentium EE 840 Arrives | Legit Reviews | |
Apr 4, 2005 | Intel Pentium EE 840 Preview | HotHardware |
Product Information
- The Intel E5400 2.7 GHz CPU is fully equipped with energy-enhancing and multitasking technologies. This Intel Pentium processor features a dual-core system that includes two cores and two threads. Enhancements have been implemented to lessen the amount of power used by this CPU. The voltage range for this 2.7 GHz CPU is 0.85 volts to 1.3625 volts. Furthermore, this Intel Pentium processor provides a bus/core ratio of 13.5, giving it an FSB speed of 800 MHz. The Intel E5400 operates optimally at temperatures up to, but not exceeding, 165.4 degrees F, and it has an installed L2 Advanced Smart Cache memory capacity of 2 MB. This CPU operates on a 64-bit instruction set and accommodates an LGA775 motherboard. One additional expansion port is also available for the motherboard. In addition, the processor offers a maximum TDP of 65 watts and a maximum manufacturing process rate of 45 nm. Other features enhancing performance on this Intel Pentium processor include Intel 64, Execute Disable Bit, Thermal Monitoring technologies, Idle States, Enhanced Intel SpeedStep technology, and Advanced Media Boost.
Product Identifiers
- Intel
- BX80571E5400
- 0675900997417
- 74094773
Product Key Features
- Socket T
- None/Processor only
Additional Product Features
- 65W
- Processor
- Dual-Core
- Pentium E5400
- Yes
- Fsb SPEED-800MHz
- 2MB
- Advanced Smart Caché
- PC
- Enhanced SpeedStep technology, Execute Disable Bit capability, Intel 64 Technology, Intel Advanced Digital Media Boost, Intel Advanced Smart Cache, Intel Intelligent Power Capability, Intel Wide Dynamic Execution, Enhanced Halt State (C1E), Intel Thermal Monitor 2
- 2MB
- 1
- 64KB
- 45 NM
- 2MB
- 1X Processor-LGA 775/Socket T Socket
- Intel Boxed
- 2.7GHz